42.14 Dec 17, 2025 EOD
| Dev Accelerator Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544513 | NSE Symbol: | DEVX | P/E(TTM): | 131.69 |
| ISIN Demat: | INE0VOV01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.32 |
| Book Value(₹): | 19.80 | Market Cap(₹Cr.): | 380.05 | Face Value(₹): | 2.00 |
| Dev Accelerator Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 544513 | |
| NSE Symbol: | DEVX | |
| P/E(TTM): | 131.69 | |
| ISIN Demat: | INE0VOV01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.32 | |
| Book Value(₹): | 19.80 | |
| Market Cap(₹Cr.): | 380.05 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.14 Dec 17, 2025 EOD |
42.130000000000003 Dec 17, 2025 EOD |
| Today's Change(₹) |
-1.35 (-3.10 %) |
-1.41 (-3.24 %) |
| Open(₹) |
44.18
|
43.99
|
| Prev Close(₹) |
43.49
|
43.54
|
| Volume |
12229
|
250067
|
| Today's Range(₹) |
44.18 - 40.69
|
43.99 - 40.11
|
| 52-Week Range(₹) |
64.36 - 40.69
|
64.05 - 40.11
|
| Buy(Size) |
0.00 (x 0)
|
42.130000000000003(x 6)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|